Ryleigh Haynes
8 Ryleigh Haynes
-
- Year:
- 11th
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 6 | at TBA | L, 2-0 |
| Sep 9 | at U- High | L, 3-0 |
| Sep 10 | Madison Prep | |
| Sep 15 | at Port Allen | |
| Sep 18 | at Plaquemine | |
| Sep 22 | at Scotlandville | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Zachary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Woodlawn B.R | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at TBA | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at TBA | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at U- High | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Madison Prep | - | - | - | - | - | - | - | - | |
| Sep 15 | at Port Allen | - | - | - | - | - | - | - | - | |
| Sep 18 | at Plaquemine | - | - | - | - | - | - | - | - | |
| Sep 22 | at Scotlandville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Geo Prep | - | - | - | - | - | - | - | - | |
| Sep 30 | at Liberty Magnet | - | - | - | - | - | - | - | - | |
| Oct 1 | Catholic High of Pointe Coupee | - | - | - | - | - | - | - | - | |
| Oct 3 | at TBA | - | - | - | - | - | - | - | - | |
| Oct 4 | at TBA | - | - | - | - | - | - | - | - | |
| Oct 6 | at Capital | - | - | - | - | - | - | - | - | |
| Oct 8 | False River | - | - | - | - | - | - | - | - | |
| Oct 13 | at West Feliciana | - | - | - | - | - | - | - | - | |
| Oct 15 | at Central Private | - | - | - | - | - | - | - | - | |
| Oct 16 | Lafeyette Renaissance Charter | - | - | - | - | - | - | - | - | |
| Oct 20 | Northeast | - | - | - | - | - | - | - | - | |
| Oct 22 | North Iberville | - | - | - | - | - | - | - | - | |
| Oct 27 | at St. John | - | - | - | - | - | - | - | - | |
| Oct 29 | at Slaughter Charter | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Zachary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Woodlawn B.R | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at TBA | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at TBA | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at U- High | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Madison Prep | - | - | - | - | - | - | - | - | |
| Sep 15 | at Port Allen | - | - | - | - | - | - | - | - | |
| Sep 18 | at Plaquemine | - | - | - | - | - | - | - | - | |
| Sep 22 | at Scotlandville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Geo Prep | - | - | - | - | - | - | - | - | |
| Sep 30 | at Liberty Magnet | - | - | - | - | - | - | - | - | |
| Oct 1 | Catholic High of Pointe Coupee | - | - | - | - | - | - | - | - | |
| Oct 3 | at TBA | - | - | - | - | - | - | - | - | |
| Oct 4 | at TBA | - | - | - | - | - | - | - | - | |
| Oct 6 | at Capital | - | - | - | - | - | - | - | - | |
| Oct 8 | False River | - | - | - | - | - | - | - | - | |
| Oct 13 | at West Feliciana | - | - | - | - | - | - | - | - | |
| Oct 15 | at Central Private | - | - | - | - | - | - | - | - | |
| Oct 16 | Lafeyette Renaissance Charter | - | - | - | - | - | - | - | - | |
| Oct 20 | Northeast | - | - | - | - | - | - | - | - | |
| Oct 22 | North Iberville | - | - | - | - | - | - | - | - | |
| Oct 27 | at St. John | - | - | - | - | - | - | - | - | |
| Oct 29 | at Slaughter Charter | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Zachary | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Woodlawn B.R | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at TBA | L, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | at TBA | L, 2-0 | - | - | - | - | - | - | - |
| Sep 9 | at U- High | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Madison Prep | - | - | - | - | - | - | - | |
| Sep 15 | at Port Allen | - | - | - | - | - | - | - | |
| Sep 18 | at Plaquemine | - | - | - | - | - | - | - | |
| Sep 22 | at Scotlandville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Geo Prep | - | - | - | - | - | - | - | |
| Sep 30 | at Liberty Magnet | - | - | - | - | - | - | - | |
| Oct 1 | Catholic High of Pointe Coupee | - | - | - | - | - | - | - | |
| Oct 3 | at TBA | - | - | - | - | - | - | - | |
| Oct 4 | at TBA | - | - | - | - | - | - | - | |
| Oct 6 | at Capital | - | - | - | - | - | - | - | |
| Oct 8 | False River | - | - | - | - | - | - | - | |
| Oct 13 | at West Feliciana | - | - | - | - | - | - | - | |
| Oct 15 | at Central Private | - | - | - | - | - | - | - | |
| Oct 16 | Lafeyette Renaissance Charter | - | - | - | - | - | - | - | |
| Oct 20 | Northeast | - | - | - | - | - | - | - | |
| Oct 22 | North Iberville | - | - | - | - | - | - | - | |
| Oct 27 | at St. John | - | - | - | - | - | - | - | |
| Oct 29 | at Slaughter Charter | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
News mentions
In a thrilling match that highlighted determination, teamwork, and resilience, the Southern University Laboratory School Girls Volleyball team secured its first victory of the season against the Woodlawn Panthers on Thursday evening. The intense battle unfolded over five sets, keeping fans on the edge of their seats as the two teams constantly exchanged leads and fought hard for every point.
